Description
Size Guide
Girsl
| Size | 6G | 8G | 10G | 12G | 14G |
|---|---|---|---|---|---|
| Width across top of waist | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Width across hips (relaxed) | 33.5 | 36.5 | 39 | 41 | 43 |
| Skirt Length from top to hem at sides | 29 | 32 | 35 | 38 | 41 |
Womens
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Width across top of waist | 28 | 30 | 32 | 34.5 | 37 | 39.5 | 42.5 | 45.5 | 48.5 |
| Width across hips (relaxed) | 43.5 | 46 | 48.5 | 51.5 | 54.5 | 57.5 | 61 | 64.5 | 68 |
| Skirt Length from top to hem at sides | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
Shipping Info
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
Reviews
$43.00

Nelson Bay Netball Supporte...$45.00

