Description
Size Guide
Girls
| Size | 6G | 8G | 10G | 12G | 14G |
|---|---|---|---|---|---|
| Width across top of waist | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 |
| Width across hips | 28 | 30 | 32.5 | 34 | 35.5 |
| Length from top to hem at sides (Inleg seam length 4.5cm) | 20 | 23 | 25 | 27.5 | 30 |
Ladies
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Width across top of waist | 30.5 | 32.5 | 34.5 | 37 | 39.5 | 42 | 45 | 48 | 51 |
| Width across hips | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50 | 53 | 56 | 59 |
| Length from top to hem at sides (Inleg seam length 8cm) | 28 | 28.8 | 29.5 | 30 | 31 | 32 | 33 | 34 | 35 |
Shipping Info
Please check our shipping info here: C2C Shipping Policy
Reviews
$50.00


